No one has become poor by giving (Anne Frank) |
|
File |
Description |
RIMv3.zip | This ZIP file contains all MatLab functions neded for using the Rational Iterative Multisection (RIM) algorithm, a new numerical method which I am working on. For further information, clic here. |
|
TestingNormality.zip | This ZIP file contains MatLab functions which let you determine whether if a set of values are univariated normally distributed according to the methods described in Henderson (2006). |
|
UsingLaTeXPiX.zip | This ZIP file contains a LaTeX template which lets you include graphs created by the drawing tool LaTeXPiX as well as more information about this tool. |
|
BeamerThemesUPO.zip | This ZIP file contains two different styles for presentations which use the official colors, logos, etc. of University Pablo de Olavide. First, one style which uses only the main logo. Second, one style which also adds a Deparment of Economics logo. These styles should be used jointly with Beamer. The adaptation to other institutions is very simple. |
|
BeamerThemeUCM.zip | This ZIP file contains two different styles for presentations which use the official colors, logos, etc. of the Complutense University of Madrid. These styles should be used jointly with Beamer. The adaptation to other institutions is very simple. |
|
scatter_plot_with_labels_in_Excel.txt | This VBA macro let you draw a scatter plot (with labels for each point) using Microsoft Excel |
|
I hope you find very useful the above files. If you have any doubt, question, etc. about them, please don't hesitate to contact me.
|
||